This page contains the most current information as it regards taxes and fees, and their associated rates, for the City of Bellevue, Kentucky. The city’s fiscal year runs from July 1 to June 30. Please contact us if you have questions about this information.
To access a property tax search function, please visit this page.
Property tax rate: $0.339 per $100 valuation
Tangible personal property: $0.713 per $100 valuation
Motor vehicle tax: $0.385 per $100 valuation
Disabled parking permit fee: $50 per application
Rental license fee: $40 per unit
Occupational license fee: $60 minimum
Payroll tax: 2.5%
Gross receipts tax: See table
From | To | License Fee | |
---|---|---|---|
1 | $0 | $99,999.99 | $60 |
2 | $100,000 | $199,999.99 | $95 |
3 | $200,000 | $299,999.99 | $195 |
4 | $300,000 | $399,999.99 | $290 |
5 | $400,000 | $499,999.99 | $450 |
6 | $500,000 | $699,999.99 | $755 |
7 | $700,000 | $999,999.99 | $1,040 |
8 | $1,000,000 | $2,999,999.99 | $1,925 |
9 | $3,000,000 | $4,999,999.99 | $3,025 |
10 | $5,000,000 | $7,499,999.99 | $4,125 |
11 | $7,500,000 | $9,999,999.99 | $5,225 |
12 | $10,000,000 | And over | $6,325 |
Click here to view
Click here to view
2023 Bellevue Audited Financial Statements
2021 Bellevue Audited Financial Statements
2020 Bellevue Audited Financial Statements
2019 Bellevue Audited Financial Statements
2018 Bellevue Audited Financial Statements